Full-Stack Developer & Data Analyst
Builds web apps end to end, along with the dashboards and analysis that run on the data behind them.
| Name | Date Modified | Kind | Size | ||
|---|---|---|---|---|---|
| Charlie Dean Postal Service | Oct 1, 2025 | Utility | 0 K | ||
| Who's 57? | Apr 12, 2025 | Website | 0 K | ||
| Maintenance | May 19, 2023 | Sculpture | 0 K | ||
| Shave Your Tongue | Apr 14, 2023 | Video | 0 K | ||
| I'm Only Sleeping | Dec 19, 2022 | Sculpture | 0 K | ||
| FACMAN | Oct 28, 2022 | Sculpture | 0 K | ||
| A Fun Day at the Playground | Aug 3, 2022 | Video | 0 K | ||
| Phone-A-Friend | Sep 8, 2021 | Installation | 0 K | ||
| The Ingraham Angle - Charlie Dean Discusses Poop Theory | Jul 22, 2021 | Video | 0 K | ||
| Clay | May 11, 2021 | Video | 0 K | ||
| You Spin Me Right Round, Baby | May 7, 2020 | Sculpture | 0 K | ||
| Working from Home | Apr 10, 2020 | Sculpture | 0 K | ||
Senior Data Scientist
mto9902@gmail.com github.com/mto9902 San Francisco, CA
Data scientist with 8+ years of experience building production ML systems, statistical models, and data pipelines at scale. Comfortable across the full stack from raw data ingestion to deployed inference. Strong background in NLP, recommender systems, and causal inference. Enjoys mentoring and cross-functional collaboration.
Apex Analytics, San Francisco, CA
DataStream Inc., Seattle, WA
Meridian Labs, Portland, OR
University of Washington, Seattle
UC San Diego